Giving Tuesday 2021 has ended!
Giving Tuesday 2021
Pharmacy Student Experiential Rotation Expenses
Giving Tuesday 2021 has ended!
00
HRS
:
00
MIN
:
00
SEC
Pharmacy Student Experiential Rotation Expenses
The Philadelphia College of Pharmacy Office of Experiential Programs is raising money to have funds available for students who have unforeseen expenses while on their rotations. We hope to raise $2,500 to cover these possible expenses which could include travel or housing.
Thanks in advance for all of your generous support!
See what people are sharing about Giving Tuesday 2021!
Most donations from 12:00am - 1:00am
Wow, great job you night owls!
| Rank | Prize | Participating Groups | Gifts |
|---|---|---|---|
| 1 | $1,000 | Baseball | 7 |
| 2 | Pharmaceutical Sciences | 2 | |
| 3 | Mathematics, Physics and Statistics | 1 | |
| 4 | American Chemical Society Student Affiliate | 0 | |
| 5 | Black Student Union | 0 | |
| 6 | Campus Activities Board | 0 | |
| 7 | Center for Undergraduate Research | 0 | |
| 8 | Charlotte Newcombe Foundation Challenge | 0 | |
| 9 | Chemistry & Biochemistry | 0 | |
| 10 | Friends of USciences | 0 | |
| 11 | Graduate Student Organization | 0 | |
| 12 | Office of Student Accommodations | 0 | |
| 13 | Pharmacy Practice and Pharmacy Administration | 0 | |
| 14 | Pharmacy Student Experiential Rotation Expenses | 0 | |
| 15 | Philadelphia College of Pharmacy | 0 |
Ended
Most donations from 6:00am - 7:00am
Early birds really do get the worms! (or in this case, $1,500 dollars)
| Rank | Prize | Participating Groups | Gifts |
|---|---|---|---|
| 1 | $1,500 | Baseball | 3 |
| 2 | American Chemical Society Student Affiliate | 0 | |
| 3 | Black Student Union | 0 | |
| 4 | Campus Activities Board | 0 | |
| 5 | Center for Undergraduate Research | 0 | |
| 6 | Charlotte Newcombe Foundation Challenge | 0 | |
| 7 | Chemistry & Biochemistry | 0 | |
| 8 | Friends of USciences | 0 | |
| 9 | Graduate Student Organization | 0 | |
| 10 | Mathematics, Physics and Statistics | 0 | |
| 11 | Office of Student Accommodations | 0 | |
| 12 | Pharmaceutical Sciences | 0 | |
| 13 | Pharmacy Practice and Pharmacy Administration | 0 | |
| 14 | Pharmacy Student Experiential Rotation Expenses | 0 | |
| 15 | Philadelphia College of Pharmacy | 0 |
Ended
Most donations from 8:00am - 9:00am
Great job! Now go and reward yourself with another cup of coffee.
| Rank | Prize | Participating Groups | Gifts |
|---|---|---|---|
| 1 | $1,000 | Softball | 24 |
| 2 | Student Occupational Therapy Association | 10 | |
| 3 | Philadelphia College of Pharmacy | 4 | |
| 4 | Pharmaceutical Sciences | 3 | |
| 5 | Pharmacy Practice and Pharmacy Administration | 2 | |
| 6 | Mathematics, Physics and Statistics | 1 | |
| 7 | Baseball | 1 | |
| 8 | Chemistry & Biochemistry | 1 | |
| 9 | Black Student Union | 1 | |
| 10 | American Chemical Society Student Affiliate | 1 | |
| 11 | Campus Activities Board | 0 | |
| 12 | Center for Undergraduate Research | 0 | |
| 13 | Charlotte Newcombe Foundation Challenge | 0 | |
| 14 | Friends of USciences | 0 | |
| 15 | Graduate Student Organization | 0 |
Ended
Most donations from 10:00am - 12:00pm
Woo-hoo! Congratulations to both participating groups.
| Rank | Prize | Participating Group | Gifts |
|---|---|---|---|
| 1 | $3,500 | Baseball | 84 |
| 2 | $1,000 | Women's Basketball | 22 |
| 3 | Softball | 8 | |
| 4 | Philadelphia College of Pharmacy | 7 | |
| 5 | Black Student Union | 4 | |
| 6 | Pharmaceutical Sciences | 3 | |
| 7 | Mathematics, Physics and Statistics | 3 | |
| 8 | Friends of USciences | 2 | |
| 9 | Student Occupational Therapy Association | 2 | |
| 10 | Chemistry & Biochemistry | 1 | |
| 11 | Office of Student Accommodations | 1 | |
| 12 | Pharmacy Student Experiential Rotation Expenses | 1 | |
| 13 | Substance Use Disorders Institute | 1 | |
| 14 | Center for Undergraduate Research | 1 | |
| 15 | Charlotte Newcombe Foundation Challenge | 1 |
Ended
Most money raised from 3:00pm - 4:00pm
Great job everyone!
| Rank | Prize | Participating Groups | Raised |
|---|---|---|---|
| 1 | $1,000 | Black Student Union | $1,000.00 |
| 2 | Women's Basketball | $500.00 | |
| 3 | Baseball | $265.00 | |
| 4 | Campus Activities Board | $250.00 | |
| 5 | Charlotte Newcombe Foundation Challenge | $250.00 | |
| 6 | Chemistry & Biochemistry | $250.00 | |
| 7 | Softball | $200.00 | |
| 8 | Mathematics, Physics and Statistics | $100.00 | |
| 9 | Philadelphia College of Pharmacy | $60.00 | |
| 10 | Physical Therapy | $50.00 | |
| 11 | Physics Wonder Girls Program | $20.00 | |
| 12 | American Chemical Society Student Affiliate | $0.00 | |
| 13 | Center for Undergraduate Research | $0.00 | |
| 14 | Friends of USciences | $0.00 | |
| 15 | Graduate Student Organization | $0.00 |
Ended
Most donations from 5:00pm - 7:00pm
Thank you to all the donors that contributed towards this challenge!
| Rank | Prize | Participating Groups | Gifts |
|---|---|---|---|
| 1 | $2,000 | Softball | 42 |
| 2 | $1,000 | Baseball | 10 |
| 3 | Philadelphia College of Pharmacy | 9 | |
| 4 | Pharmaceutical Sciences | 5 | |
| 5 | Physical Therapy | 3 | |
| 6 | Center for Undergraduate Research | 2 | |
| 7 | Substance Use Disorders Institute | 2 | |
| 8 | Charlotte Newcombe Foundation Challenge | 2 | |
| 9 | Student Occupational Therapy Association | 2 | |
| 10 | Graduate Student Organization | 1 | |
| 11 | Research Day 2022 | 1 | |
| 12 | Women's Basketball | 1 | |
| 13 | Friends of USciences | 1 | |
| 14 | American Chemical Society Student Affiliate | 0 | |
| 15 | Black Student Union | 0 |
Ended
First Participating Group to gain 10 donations from 8:00pm - 9:00pm!
GREAT job!
| Rank | Prize | Participating Groups | Gifts |
|---|---|---|---|
| 1 | $1,000 | Softball | 16 |
| 2 | Baseball | 7 | |
| 3 | Philadelphia College of Pharmacy | 4 | |
| 4 | Physical Therapy | 2 | |
| 5 | Scholarship Opportunities | 1 | |
| 6 | Charlotte Newcombe Foundation Challenge | 1 | |
| 7 | Friends of USciences | 1 | |
| 8 | American Chemical Society Student Affiliate | 1 | |
| 9 | Physics Wonder Girls Program | 1 | |
| 10 | Substance Use Disorders Institute | 1 | |
| 11 | Student Occupational Therapy Association | 1 | |
| 12 | Black Student Union | 0 | |
| 13 | Campus Activities Board | 0 | |
| 14 | Center for Undergraduate Research | 0 | |
| 15 | Chemistry & Biochemistry | 0 |
Ended
First Participating Group to gain 20 donations from 1:00pm - 2:00pm
Wow, an incredibly close race between 4 participating groups. But the winner goes to.... Baseball! Congratulations on unlocking the extra $2,000!
Completed
FINAL GIVING TUESDAY CHALLENGE: Most donations from 10:00pm - 11:59pm
Softball Concludes Giving Tuesday with a Home Run! (And Another $1,500 Challenge) Great job!
Completed
The 400th Gift
Congratulations goes to John Franceschini for giving the 400th gift during Giving Tuesday! An extra $1,000 will be added towards PCP - Dr. Semanyk Resource Endowed Scholarship.
Completed